|
Eneboo - Documentación para desarrolladores
|
Atributos públicos | |
| QColor | titleColor |
| QFont | titleFont |
| QwtText | scaleTitle [QwtPlot::axisCnt] |
| QColor | scaleColor [QwtPlot::axisCnt] |
| QFont | scaleFont [QwtPlot::axisCnt] |
| QColor | scaleTitleColor [QwtPlot::axisCnt] |
| QFont | scaleTitleFont [QwtPlot::axisCnt] |
| QMap< QWidget *, QFont > | legendFonts |
| QColor | widgetBackground |
| QColor | canvasBackground |
| QColor | gridColors [2] |
| QMap< const QwtPlotItem *, QColor > | curveColors |
| QMap< const QwtPlotItem *, QColor > | curveSymbolBrushColors |
| QMap< const QwtPlotItem *, QColor > | curveSymbolPenColors |
| QMap< const QwtPlotItem *, QFont > | markerFonts |
| QMap< const QwtPlotItem *, QColor > | markerLabelColors |
| QMap< const QwtPlotItem *, QColor > | markerLineColors |
| QMap< const QwtPlotItem *, QColor > | markerSymbolBrushColors |
| QMap< const QwtPlotItem *, QColor > | markerSymbolPenColors |
| QColor QwtPlotPrintFilter::PrivateData::Cache::scaleColor[QwtPlot::axisCnt] |
| QFont QwtPlotPrintFilter::PrivateData::Cache::scaleFont[QwtPlot::axisCnt] |
| QwtText QwtPlotPrintFilter::PrivateData::Cache::scaleTitle[QwtPlot::axisCnt] |
| QColor QwtPlotPrintFilter::PrivateData::Cache::scaleTitleColor[QwtPlot::axisCnt] |
| QFont QwtPlotPrintFilter::PrivateData::Cache::scaleTitleFont[QwtPlot::axisCnt] |
1.7.4